Gluten Freedom
Crispy Pizza Bases
$5.49 incl. GST — or subscribe and save 5%
Average quantity per serve (75g, per half base) | Average quantity per 100g | |
---|---|---|
Energy | 666kJ | 888kJ |
Protein | 2.5g | 3.3g |
– Gluten | 0.0g | 0.0g |
Fat, total | 1.1g | 1.5g |
– Saturated | 0.2g | 0.3g |
Carbohydrate | 33.7g | 45.0g |
– Sugars | 1.4g | 1.9g |
Sodium | 318mg | 424mg |
Dietary Fibre | 1.2g | 1.6g |
300g, 2 bases per pack.
Keep bases flat. To extend shelf life, store in an airtight container in the fridge or freezer. To separate, either thaw or slide a blunt knife between frozen bases. Pack contains oxygen absorber. Please discard once pack is opened.
Original price was: $7.29.$6.56Current price is: $6.56. incl. GST — available on subscription from $6.93 incl. GST / week