Venerdi Pure Foodie
Ancient Grains
$9.49 incl. GST — or subscribe and save 5%
Average quantity per serve (70g, 2 slices) | Average quantity per 100g | |
---|---|---|
Energy | 706kJ | 1010kJ |
Protein | 2.6g | 3.7g |
– Gluten | 0.0mg | 0.0mg |
Fat, total | 7.3g | 10.5g |
– Saturated | 5.6g | 7.9g |
Carbohydrate | 20.6g | 29.4g |
– Sugars | 3.3g | 4.7g |
Sodium | 299mg | 428mg |
Dietary Fibre | 5.2g | 7.4g |
490g
Best used within two days of opening. To extend shelf life store within a sealed container in the fridge or freezer.
$11.79 incl. GST — or subscribe and save 5%