Low Carb Goodness High Protein Seedy Pizza Bases
$7.69 incl. GST — or subscribe and save 5%
$7.69 incl. GST — or subscribe and save 5%

| Average quantity per serve (61g, per half base) | Average quantity per 100g | |
|---|---|---|
| Energy | 542kJ | 888kJ |
| Protein | 11.8g | 19.4g |
| – Gluten | 0.0mg | 0.0mg |
| Fat, total | 4.6g | 7.5g |
| – Saturated | 0.6g | 0.9g |
| Carbohydrate | 6.6g | 10.9g |
| – Sugars | 0.4g | 0.6g |
| Sodium | 331mg | 542mg |
| Dietary Fibre | 7.2g | 11.8g |
245g, 2 pizza bases per pack
Keep bases flat. To extend shelf life, store in an airtight container in the fridge or freezer. To separate, either thaw or slide a blunt knife between frozen bases. Pack contains oxygen absorber. Please discard once pack is opened.